1 Scope
This British Standard specifies requirements for hospital hollow-ware made of plastics materials.
Provision is made for the following nominal sizes:
| instrument trays | 200 mm × 150 mm × 50 mm | |
| 300 mm × 250 mm × 50 mm | ||
| compartmented instrument tray | 270 mm × 180 mm × 40 mm | |
| kidney dishes | 150 mm | |
| 200 mm | ||
| 250 mm | ||
| 300 mm | ||
| wash bowl | 350 mm × 135 mm | |
| lotion bowls | 100 mm × 45 mm | |
| 150 mm × 65 mm | ||
| 200 mm × 90 mm | ||
| 250 mm × 110 mm | ||
| gallipots | 40 mm | 30 ml to 60 ml |
| 60 mm | 90 ml to 120 ml | |
| 80 mm | 250 ml to 280 ml | |
| measuring jugs | 500 ml capacity
1 000 ml capacity
|
|